Descrizione
B6HS CANDELA NGK B6HS
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| ARIEL | 350 | FH | ||
| ARIEL | 1000 | SquareFour | 1937 | 1951 |
| ARIEL | 1000 | SquareFourMkI | 1937 | 1951 |
| AT MOTO | 50 | S3800(VeloSolex) | ||
| ATALA | 50 | MasterLF | 1996 | |
| BAJAJ | 50 | Bonnie50 | 1993 | |
| BAJAJ | 50 | Spirit | 1999 | |
| BAJAJ | 50 | Sunny50 | 1997 | |
| BAJAJ | 125 | Vespa | 1993 | |
| BATAVUS | 50 | G50 | ||
| BATAVUS | 50 | Go-Go2 | ||
| BATAVUS | 50 | Go-GoS | ||
| BATAVUS | 50 | Go-GoV | ||
| BATAVUS | 50 | M40 | ||
| BATAVUS | 50 | Mondial | 1980 | |
| BATAVUS | 50 | Mosquito | ||
| BATAVUS | 50 | TS49 | ||
| BENELLI | 50 | AI | ||
| BENELLI | 50 | AL | ||
| BENELLI | 50 | Elle | 1983 | 1989 |
| BENELLI | 50 | G2 | 1983 | 1989 |
| BENELLI | 50 | Laser | 1984 | 1989 |
| BENELLI | 50 | Laser50 | ||
| BENELLI | 50 | Pedali | 1983 | 1989 |
| BENELLI | 50 | S50 | 1981 | 1989 |
| BENELLI | 50 | Scoothy50 | ||
| BENELLI | 50 | Stilo | ||
| BENELLI | 125 | 125 | ||
| BMW | 192 | R20 | 1937 | 1938 |
| BMW | 192 | R23 | 1938 | 1940 |
| BMW | 305 | R3 | 1936 | 1936 |
| BMW | 350 | R35/3 | 1953 | 1955 |
| BMW | 500 | R52 | 1928 | 1929 |
| BMW | 600 | R6 | 1937 | 1937 |
| BMW | 736 | R16 | 1929 | 1935 |
| BMW | 745 | R11 | 1929 | 1934 |
| BMW | 745 | R122 | 1935 | 1942 |
| BMW | 750 | R71 | 1938 | 1941 |
| BOOM TRIKE | 1600 | ClassicTrikeChopperVW | ||
| BOOM TRIKE | 1600 | ClassicTrikeFamilyVW | ||
| BOOM TRIKE | 1600 | ClassicTrikeLowRiderVW | ||
| BSA | 50 | Beaver | 1979 | 1979 |
| BSA | 50 | Boxer | 1979 | 1979 |
| BSA | 50 | Brigand | 1979 | 1979 |
| BSA | 125 | D1 | 1948 | 1954 |
| BSA | 175 | D14Bantam | 1968 | 1969 |
| BSA | 348 | B31 | 1945 | 1959 |
| BSA | 591 | M21 | 1937 | 1963 |
| BSA | 596 | M33 | 1933 | 1935 |
| BSA | 650 | A10GoldenFlash | 1950 | 1962 |
| BULTACO | 75 | Lobito | ||
| BULTACO | 75 | SherpaT | ||
| BULTACO | 75 | Streaker | ||
| BULTACO | 100 | Junior | ||
| BULTACO | 100 | Lobito | ||
| BULTACO | 100 | Tiron | ||
| BULTACO | 125 | Frontera | ||
| BULTACO | 125 | Junior | ||
| BULTACO | 125 | LobitoMK7 | ||
| BULTACO | 125 | Mercurio | ||
| BULTACO | 125 | SherpaT | ||
| BULTACO | 125 | Streaker | ||
| BULTACO | 125 | Tralla | ||
| BULTACO | 150 | Campera | ||
| BULTACO | 150 | GT150 | ||
| BULTACO | 150 | Mercurio150 | ||
| BULTACO | 150 | Tralla | ||
| BULTACO | 175 | Mercurio | ||
| CARABELA | 60 | CicloMotorCiao | ||
| CARABELA | 60 | Merida,Mototic,Motopony | ||
| CARABELA | 100 | EnduroMX | ||
| CARABELA | 100 | Panthera | ||
| COSSACK | 650 | Ural650 | ||
| COSSACK | 650 | UralMT10 | ||
| CZ | 125 | 488 | ||
| CZ | 175 | 487 | ||
| CZ | 250 | 485 | ||
| CZ | 350 | 472 | ||
| DERBI | 75 | GranPrix74 | ||
| DKW | 50 | 159ES | 1972 | 1976 |
| DKW | 50 | 504M | 1972 | 1976 |
| DKW | 50 | 505P | 1972 | 1976 |
| DKW | 50 | 506M | 1972 | 1976 |
| DKW | 50 | 510 | 1972 | 1976 |
| DKW | 50 | 530 | 1976 | 1983 |
| DKW | 50 | 532 | 1976 | 1983 |
| DKW | 50 | 533 | 1976 | 1983 |
| DKW | 50 | 534 | 1976 | 1983 |
| DKW | 50 | 535 | 1976 | 1983 |
| DKW | 50 | Jet | 1972 | 1976 |
| DKW | 50 | Sportmofa | 1980 | 1983 |
| DKW | 125 | RT12572 | 1954 | |
| DKW | 200 | RT200H | 1952 | |
| DNEPR | 750 | K750 | ||
| DUCATI | 125 | 125TS | 1959 | 1965 |
| DUCATI | 175 | 175TS | 1958 | 1960 |
| DUCATI | 250 | 250Desmo | ||
| DUCATI | 250 | 250Monza | ||
| DUCATI | 250 | 250Sebring | ||
| DUCATI | 350 | 350Desmo | 1970 | 1976 |
| DUCATI | 350 | 350Desmo | ||
| DUCATI | 350 | 350F3 | 1986 | 1987 |
| DUCATI | 350 | 350Forza | ||
| DUCATI | 350 | 350GTL | 1979 | |
| DUCATI | 350 | 350MKIII | 1970 | 1976 |
| DUCATI | 350 | 350MKIIID | ||
| DUCATI | 350 | 350Sebring | ||
| DUCATI | 350 | 350Vento | 1980 | |
| DUCATI | 450 | 450Desmo,Sebring | ||
| DUCATI | 450 | 450Scrambler | 1970 | 1976 |
| DUCATI | 500 | 500SportDesmo | 1979 | 1983 |
| DUCATI | 860 | 860DesmoSS | ||
| DUCATI | 860 | 860GT | 1975 | |
| DUCATI | 860 | 860GTS | 1975 | |
| DUCATI | 860 | 860S | 1975 | |
| DUCATI | 900 | 900Darmah | ||
| DUCSON | 50 | Automatic49 | ||
| DUCSON | 50 | S21TT | ||
| DUCSON | 50 | S30TT | ||
| DUCSON | 50 | XL50Mercury | ||
| DUERKOPP | 47 | Moped47 | ||
| ENFIELD | 125 | Scooter | ||
| ERING | 50 | AT50pt2 | 1999 | 2001 |
| ERING | 50 | Cat50 | 1998 | 2002 |
| ERING | 50 | Jet50 | 1999 | 2002 |
| ERING | 50 | Rapido50 | 1999 | 2001 |
| ERING | 50 | RT50 | 2007 | |
| ERING | 50 | SilverFox50 | ||
| ERING | 50 | Thunderbike50 | ||
| FANTIC | 50 | GranTurismo | ||
| FANTIC | 50 | Issimo | ||
| FANTIC | 50 | Lei50 | ||
| FANTIC | 125 | Professional125 | ||
| FANTIC | 125 | Trial125 | ||
| FANTIC | 200 | Trial200 | ||
| FANTIC | 240 | Trial240 | ||
| FITE | 50 | CrossCR-3 | ||
| FITE | 50 | SafariBX | ||
| FITE | 50 | Small | ||
| GAC Mobyle | 50 | 188 | 1987 | |
| GAC Mobyle | 50 | 188E | 1987 | |
| GAC Mobyle | 50 | 188TC | 1987 | |
| GAC Mobyle | 50 | 51 | ||
| GAC Mobyle | 50 | 69 | ||
| GAC Mobyle | 50 | 70 | ||
| GAC Mobyle | 50 | 70E | ||
| GAC Mobyle | 50 | 72 | ||
| GAC Mobyle | 50 | 77 | 1987 | |
| GAC Mobyle | 50 | 77Cross | 1987 |





