Descrizione
.
.
.
.
| MARCA | MODELLO | CILINDRATA | ANNI |
| APRILIA | Amico LK/LX/GL TT | 50 | 1992-1998 |
| APRILIA | Amico Sport DT | 50 | 1992-1998 |
| APRILIA | Area 51 | 50 | 1998-2000 |
| APRILIA | Rally Air DT (MD000/MDH00) | 50 | 1994-2003 |
| APRILIA | Rally Lc DD (MDA00) | 50 | 1996-1999 |
| APRILIA | Rally Lc DT (MDA10) | 50 | 1996-1999 |
| APRILIA | SR Air (GP/LB/LF) | 50 | 1993-1996 |
| APRILIA | SR Liquid Coled (LC) | 50 | 1994-1996 |
| APRILIA | SR Netscaper AIR DT | 50 | 1997-1999 |
| APRILIA | SR Racing LC DD (MZC00/MZF00/MZL10) | 50 | 1997-2000 |
| APRILIA | SR Racing LC DT (MZ010) | 50 | 1997-2000 |
| APRILIA | SR Sport AIR DT | 50 | 1997-2000 |
| APRILIA | SR Stealth LC DD (MZC00/MZF00/MZL10) | 50 | 1997-1999 |
| APRILIA | SR WWW / WWW CAT. (LY000/LYH00) | 50 | 1997-2001 |
| APRILIA | Scarabeo 2T DD (PF010/PFG10) | 50 | 1998-1999 |
| APRILIA | Scarabeo 2T DT (LE/T/PF00/PFG00) | 50 | 1993-1999 |
| APRILIA | Scarabeo 2T TT (HS) | 50 | 1993-1997 |
| APRILIA | Scarabeo Street 2T DD (PFG10) | 50 | 2000-2005 |
| APRILIA | Scarabeo Street 2T DT (PFG00/TH00) | 50 | 2000-2005 |
| APRILIA | Sonic | 50 | 1998-2000 |
| APRILIA | Sonic GP LC (PB010/TLA00) | 50 | 1998-2000 |
| APRILIA | Scarabeo 2T | 100 | 2000-2001 |
| ATALA | Byte | 50 | 1997-2000 |
| ATALA | Carosello | 50 | 0000-0000 |
| ATALA | Carosello | 50 | 0000-0000 |
| ATALA | Hacker AT12 | 50 | 1997-2000 |
| ATALA | Hacker LC | 50 | 1997-2000 |
| ATALA | Hacker Racing | 50 | 1997-1997 |
| ATALA | Skeggia | 50 | 1999-2000 |
| BENELLI | 491 GT/Ssport/Racing | 50 | 1997-1999 |
| BENELLI | 491 RR | 50 | 2003-0000 |
| BENELLI | 491 RR | 50 | 2003-0000 |
| BENELLI | K2/K2 Lc | 50 | 1998-1999 |
| BENELLI | Naked (Franco Morini) | 50 | 2003-0000 |
| BENELLI | Naked (Franco Morini) | 50 | 2003-0000 |
| BENELLI | Pepe / Pepe LX | 50 | 1999-2000 |
| BETAMOTOR | ARK Euro 2 | 50 | 2003-2008 |
| BETAMOTOR | ARK/ARK LC DD/DT | 50 | 1996-1999 |
| BETAMOTOR | Chrono | 50 | 1996-1999 |
| BETAMOTOR | Quadra | 50 | 1996-1999 |
| BETAMOTOR | Tempo 13 | 50 | 1994-1995 |
| BETAMOTOR | Tempo 16 | 50 | 1996-1999 |
| DERBI | Hunter | 50 | 1996-1997 |
| DERBI | Paddock | 50 | 1998-1999 |
| DERBI | Vamos | 50 | 1993-1995 |
| HUSQVARNA | WRS | 50 | 1998-0000 |
| HUSQVARNA | WRS | 50 | 1998-0000 |
| HYOSUNG | SB M | 50 | 2007-2008 |
| HYOSUNG | SD Sense E1 | 50 | 2000-2004 |
| HYOSUNG | SD Sense E2 | 50 | 2005-2005 |
| HYOSUNG | SF B Raging | 50 | 2001-2001 |
| HYOSUNG | SF Fast | 50 | 2000-2003 |
| HYOSUNG | SF R Rally | 50 | 2007-2007 |
| HYOSUNG | TE | 50 | 2005-2005 |
| HYOSUNG | TE | 90 | 2005-2008 |
| HYOSUNG | EZ M | 100 | 2005-2008 |
| ITALJET | Dragster | 50 | 1998-2000 |
| ITALJET | Formula DD/DT | 50 | 1994-2000 |
| ITALJET | Formula Lc / Williams | 50 | 1994-2000 |
| ITALJET | Torpedo 2T | 50 | 1997-1999 |
| ITALJET | Velocifero | 50 | 1993-1999 |
| KAWASAKI | KLX | 110 | 2005-2009 |
| KAWASAKI | BN Eliminator | 125 | 1998-1998 |
| KTM | EXC 2T | 125 | 1999-2004 |
| KTM | EXC 2T | 200 | 1999-2004 |
| KTM | EXC 2T | 250 | 2000-2004 |
| KTM | EXC Racing 4T | 250 | 2003-2004 |
| KTM | LC4 EXC Racing 4T | 400 | 2000-2004 |
| KTM | LC4 SC SUPERCOMPETITION 4T | 400 | 1999-2000 |
| KTM | EXC 4T | 450 | 2003-2004 |
| KTM | SXS 4T | 450 | 2003-2004 |
| KTM | EXC 4T | 520 | 2000-2002 |
| KTM | EXC 4T | 525 | 2003-2004 |
| KTM | MXC 4T | 525 | 2003-2004 |
| KTM | SXS 4T | 540 | 2003-2004 |
| KTM | LC4 SC 4T Supercompetition | 620 | 1999-2001 |
| KTM | LC4 Supermoto 4T | 620 | 2000-2001 |
| KTM | LC4 SC 4T | 625 | 2002-2002 |
| KTM | LC4 SC Supermoto 4T | 625 | 2002-2002 |
| MALAGUTI | Centro | 50 | 1993-1994 |
| MALAGUTI | Centro SL / SL Kat. | 50 | 1994-2000 |
| MALAGUTI | Ciak | 50 | 1999-2002 |
| MALAGUTI | Ciak TD | 50 | 2000-2001 |
| MALAGUTI | Crosser CR | 50 | 1995-1998 |
| MALAGUTI | F10 Jet Line/ Rst./ E1 / Kat. | 50 | 1992-2002 |
| MALAGUTI | F12 Phantom Air | 50 | 1994-1998 |
| MALAGUTI | F12 Phantom Air Euro1 | 50 | 1999-2000 |
| MALAGUTI | F12 Phantom LC | 50 | 1994-1998 |
| MALAGUTI | F12 Phantom LC Euro1 | 50 | 1999-2000 |
| MALAGUTI | F12 Phantom LC Twin Disks | 50 | 1998-1998 |
| MALAGUTI | F12 Phantom Rst. Air Euro1 | 50 | 2001-2002 |
| MALAGUTI | F12 Phantom Rst. Air Euro2 | 50 | 2002-2002 |
| MALAGUTI | F12 Phantom Rst. LC Euro1 (ZJM47) | 50 | 2001-2002 |
| MALAGUTI | F15 Firefox DD/DT | 50 | 1996-1998 |
| MALAGUTI | Yesterday | 50 | 1997-2000 |
| MALAGUTI | Ciak | 100 | 1999-0000 |
| MALAGUTI | Ciak | 100 | 1999-0000 |
| MALAGUTI | F12 Phantom | 100 | 1999-0000 |
| MALAGUTI | F12 Phantom | 100 | 1999-0000 |
| MBK | Booster Rocket | 50 | 1997-1998 |
| MBK | Booster Track | 50 | 1997-1998 |
| MBK | CT S Sorriso | 50 | 1991-1992 |
| MBK | CT SS Sorriso | 50 | 1993-1995 |
| MBK | CW Booster | 50 | 1990-1994 |
| MBK | CW Booster Spirit | 50 | 1996-2000 |
| MBK | CW R Booster Road | 50 | 1994-1995 |
| MBK | CW RS Booster N.G. | 50 | 1995-2000 |
| MBK | EW Stunt | 50 | 2000-2002 |
| MBK | Evolis | 50 | 1992-1995 |
| MBK | Fizz | 50 | 1994-1995 |
| MBK | Flipper | 50 | 1998-2002 |
| MBK | Forte | 50 | 1994-1996 |
| MBK | New Sorriso | 50 | 1995-1996 |
| MBK | Nitro | 50 | 1997-2000 |
| MBK | Ovetto | 50 | 1997-2000 |
| MBK | Target | 50 | 1991-1995 |
| MBK | Booster | 100 | 1999-0000 |
| MBK | Booster | 100 | 1999-0000 |
| MBK | Nitro | 100 | 2000-0000 |
| MBK | Nitro | 100 | 2000-0000 |
| MBK | Ovetto | 100 | 2000-2002 |
| RIEJU | RS 2 Matrix | 50 | 2003-2005 |
| RIEJU | RS 2 Matrix PRO | 50 | 2005-2006 |
| RIEJU | RS 2 Naked | 50 | 2005-2005 |
| RIEJU | SMX | 50 | 2001-2005 |
| RIEJU | SMX Freestyle | 50 | 2006-2006 |
| RIEJU | SMX PRO | 50 | 2005-2005 |
| RIZZATO | Carosello | 50 | 0000-0000 |
| RIZZATO | Carosello | 50 | 0000-0000 |
| RIZZATO | Hacker AT12/Racing/LC | 50 | 0000-0000 |
| RIZZATO | Hacker AT12/Racing/LC | 50 | 0000-0000 |
| SUZUKI | AH Address | 50 | 1992-1995 |
| SUZUKI | AJ ZZ | 50 | 1995-1997 |
| SUZUKI | AP R/T R7 | 50 | 1994-1997 |
| SUZUKI | CC Tune | 50 | 0000-0000 |
| SUZUKI | CC Tune | 50 | 0000-0000 |
| SUZUKI | CP | 50 | 1991-1994 |
| SUZUKI | Sepia | 50 | 0000-0000 |
| SUZUKI | Sepia | 50 | 0000-0000 |
| SUZUKI | ZZ | 50 | 0000-0000 |
| SUZUKI | ZZ | 50 | 0000-0000 |
| YAMAHA | BW'S N.G. (4SB/5LF/5FX1/5NU) | 50 | 1997-2002 |
| YAMAHA | BW'S Original (4VU/4VU8/5LE/5MM/5NT3-3WW/4VV/SA061) | 50 | 1997-2002 |
| YAMAHA | BW'S R (5XS1-SA061) | 50 | 2001-2002 |
| YAMAHA | BW'S Bump | 50 | 1997-1998 |
| YAMAHA | CW BW'S Original / SP Euro 2 (5RH1/5RY1) | 50 | 2002-2002 |
| YAMAHA | CW RS Spy | 50 | 1995-1998 |
| YAMAHA | EW Slider | 50 | 2000-2002 |
| YAMAHA | YA R Axis S/T | 50 | 1995-1996 |
| YAMAHA | YH Why | 50 | 1998-2002 |
| YAMAHA | YM Breeze | 50 | 1994-1995 |
| YAMAHA | YN Neo's | 50 | 1997-2001 |
| YAMAHA | YQ Aerox /R | 50 | 1997-2002 |
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| APRILIA | 50 | Amico LK/LX/GL TT | 1992 | 1998 |
| APRILIA | 50 | Amico Sport DT | 1992 | 1998 |
| APRILIA | 50 | Area 51 | 1998 | 2000 |
| APRILIA | 50 | Rally Air DT | 1994 | 2003 |
| APRILIA | 50 | Rally Air DT (MD000/MDH00) | 1994 | 2003 |
| APRILIA | 50 | Rally Lc DD | 1996 | 1999 |
| APRILIA | 50 | Rally Lc DD (MDA00) | 1996 | 1999 |
| APRILIA | 50 | Rally Lc DT | 1996 | 1999 |
| APRILIA | 50 | Rally Lc DT (MDA10) | 1996 | 1999 |
| APRILIA | 50 | Scarabeo 2T DD | 1998 | 1999 |
| APRILIA | 50 | Scarabeo 2T DD (PF010/PFG10) | 1998 | 1999 |
| APRILIA | 50 | Scarabeo 2T DT | 1993 | 1999 |
| APRILIA | 50 | Scarabeo 2T DT (LE/T/PF00/PFG00) | 1993 | 1999 |
| APRILIA | 50 | Scarabeo 2T TT | 1993 | 1997 |
| APRILIA | 50 | Scarabeo 2T TT (HS) | 1993 | 1997 |
| APRILIA | 50 | Scarabeo Street 2T DD | 2000 | 2005 |
| APRILIA | 50 | Scarabeo Street 2T DD (PFG10) | 2000 | 2005 |
| APRILIA | 50 | Scarabeo Street 2T DT | 2000 | 2005 |
| APRILIA | 50 | Scarabeo Street 2T DT (PFG00/TH00) | 2000 | 2005 |
| APRILIA | 50 | Sonic | 1998 | 2007 |
| APRILIA | 50 | Sonic GP LC | 1998 | 2008 |
| APRILIA | 50 | Sonic GP LC (PB010/TLA00) | 1998 | 2008 |
| APRILIA | 50 | SR Air | 1993 | 1996 |
| APRILIA | 50 | SR Air (GP/LB/LF) | 1993 | 1996 |
| APRILIA | 50 | SR Liquid Coled | 1994 | 1996 |
| APRILIA | 50 | SR Liquid Coled (LC) | 1994 | 1996 |
| APRILIA | 50 | SR Netscaper AIR DT | 1997 | 1999 |
| APRILIA | 50 | SR Racing LC DD | 1997 | 2000 |
| APRILIA | 50 | SR Racing LC DD (MZC00/MZF00/MZL10) | 1997 | 2000 |
| APRILIA | 50 | SR Racing LC DT | 1997 | 2000 |
| APRILIA | 50 | SR Racing LC DT (MZ010) | 1997 | 2000 |
| APRILIA | 50 | SR Sport AIR DT | 1997 | 1999 |
| APRILIA | 50 | SR Stealth LC DD | 1997 | 1999 |
| APRILIA | 50 | SR Stealth LC DD (MZC00/MZF00/MZL10) | 1997 | 1999 |
| APRILIA | 50 | SR WWW / WWW CAT. | 1997 | 2001 |
| APRILIA | 50 | SR WWW / WWW CAT. (LY000/LYH00) | 1997 | 2001 |
| APRILIA | 100 | Scarabeo 2T | 2000 | 2001 |
| ATALA | 50 | Byte | 1997 | 2000 |
| ATALA | 50 | Carosello | 1999 | 2001 |
| ATALA | 50 | Carosello | ||
| ATALA | 50 | Hacker AT12 | 1997 | 2000 |
| ATALA | 50 | Hacker LC | 1997 | 2000 |
| ATALA | 50 | Hacker Racing | 1997 | 1997 |
| ATALA | 50 | Skeggia | 1999 | 2000 |
| BENELLI | 50 | 491 GT/Ssport/Racing | 1997 | 1999 |
| BENELLI | 50 | 491 RR | 2003 | 2006 |
| BENELLI | 50 | 491 Sport | 1997 | 1999 |
| BENELLI | 50 | K2 | 1998 | 1999 |
| BENELLI | 50 | K2 LC | 1998 | 1999 |
| BENELLI | 50 | K2/K2 Lc | 1998 | 1999 |
| BENELLI | 50 | Naked (Franco Morini) | 2003 | 2004 |
| BENELLI | 50 | Naked E2 | 2003 | 2004 |
| BENELLI | 50 | Pepe / Pepe LX | 1999 | 2000 |
| BETAMOTOR | 50 | ARK E2 | 2003 | 2008 |
| BETAMOTOR | 50 | ARK Euro 2 | 2003 | 2008 |
| BETAMOTOR | 50 | ARK/ARK LC DD/DT | 1996 | 1999 |
| BETAMOTOR | 50 | Chrono | 1996 | 1999 |
| BETAMOTOR | 50 | Quadra | 1996 | 1999 |
| BETAMOTOR | 50 | Tempo 13 | 1994 | 1995 |
| BETAMOTOR | 50 | Tempo 16 | 1996 | 1999 |
| DERBI | 50 | Hunter | 1996 | 1997 |
| DERBI | 50 | Paddock | 1998 | 1999 |
| DERBI | 50 | Vamos | 1993 | 1995 |
| HUSQVARNA | 50 | WRS | 1998 | |
| HYOSUNG | 50 | SB M | 2007 | 2008 |
| HYOSUNG | 50 | SD Sense E1 | 2000 | 2004 |
| HYOSUNG | 50 | SD Sense E2 | 2005 | 2005 |
| HYOSUNG | 50 | SF B Raging | 2001 | 2001 |
| HYOSUNG | 50 | SF Fast | 2000 | 2003 |
| HYOSUNG | 50 | SF R Rally | 2007 | 2007 |
| HYOSUNG | 50 | TE | 2005 | 2005 |
| HYOSUNG | 90 | TE | 2005 | 2008 |
| HYOSUNG | 100 | EZ M | 2005 | 2008 |
| ITALJET | 50 | Dragster | 1998 | 2000 |
| ITALJET | 50 | Formula DD/DT | 1994 | 2000 |
| ITALJET | 50 | Formula Lc / Williams | 1994 | 2000 |
| ITALJET | 50 | Torpedo 2T | 1997 | 1999 |
| ITALJET | 50 | Velocifero | 1993 | 1999 |
| KAWASAKI | 110 | KLX | 2005 | 2009 |
| KAWASAKI | 125 | BN Eliminator | 1998 | 1998 |
| KTM | 125 | EXC | 1999 | 2004 |
| KTM | 200 | EXC | 1999 | 2004 |
| KTM | 250 | EXC | 2000 | 2004 |
| KTM | 250 | EXC Racing 4T | 2003 | 2004 |
| KTM | 400 | LC4 EXC Racing 4T | 2000 | 2004 |
| KTM | 400 | LC4 SC SUPERCOMPETITION 4T | 1999 | 2000 |
| KTM | 450 | EXC | 2003 | 2004 |
| KTM | 450 | EXC 4T | 2003 | 2004 |
| KTM | 450 | SXS 4T | 2003 | 2004 |
| KTM | 520 | EXC 4T | 2000 | 2002 |
| KTM | 525 | EXC 4T | 2003 | 2004 |
| KTM | 525 | MXC 4T | 2003 | 2004 |
| KTM | 540 | SXS 4T | 2003 | 2004 |
| KTM | 620 | LC4 SC 4T Supercompetition | 1999 | 2001 |
| KTM | 620 | LC4 Supermoto 4T | 2000 | 2001 |
| KTM | 625 | LC4 SC 4T | 2002 | 2002 |
| KTM | 625 | LC4 SC Supermoto 4T | 2002 | 2002 |
| MALAGUTI | 50 | Centro | 1993 | 1994 |
| MALAGUTI | 50 | Centro SL / SL Kat. | 1994 | 2000 |
| MALAGUTI | 50 | Ciak | 1999 | 2002 |
| MALAGUTI | 50 | Ciak TD | 2000 | 2001 |
| MALAGUTI | 50 | Crosser CR | 1995 | 1998 |
| MALAGUTI | 50 | F10 Jet Line/ Rst./ E1 / Kat. | 1992 | 2002 |
| MALAGUTI | 50 | F12 Phantom Air | 1994 | 1998 |
| MALAGUTI | 50 | F12 Phantom Air E1 | 1999 | 2000 |
| MALAGUTI | 50 | F12 Phantom Air Euro1 | 1999 | 2000 |
| MALAGUTI | 50 | F12 Phantom LC | 1994 | 1998 |
| MALAGUTI | 50 | F12 Phantom LC E1 | 1999 | 2000 |
| MALAGUTI | 50 | F12 Phantom LC Euro1 | 1999 | 2000 |
| MALAGUTI | 50 | F12 Phantom LC Twin Disks | 1998 | 1998 |
| MALAGUTI | 50 | F12 Phantom Rst. Air E1 | 2001 | 2002 |
| MALAGUTI | 50 | F12 Phantom Rst. Air E2 | 2002 | 2002 |
| MALAGUTI | 50 | F12 Phantom Rst. Air Euro1 | 2001 | 2002 |
| MALAGUTI | 50 | F12 Phantom Rst. Air Euro2 | 2002 | 2002 |
| MALAGUTI | 50 | F12 Phantom Rst. LC E1 | 2001 | 2002 |
| MALAGUTI | 50 | F12 Phantom Rst. LC Euro1 (ZJM47) | 2001 | 2002 |
| MALAGUTI | 50 | F15 Firefox DD/DT | 1996 | 1998 |
| MALAGUTI | 50 | Yesterday | 1997 | 2000 |
| MALAGUTI | 100 | Ciak | 1999 | |
| MALAGUTI | 100 | F12 Phantom | 1999 | |
| MBK | 50 | Booster Rocket | 1997 | 1998 |
| MBK | 50 | Booster Track | 1997 | 1998 |
| MBK | 50 | CT S Sorriso | 1991 | 1992 |
| MBK | 50 | CT SS Sorriso | 1993 | 1995 |
| MBK | 50 | CW Booster | 1990 | 1994 |
| MBK | 50 | CW Booster Spirit | 1996 | 2000 |
| MBK | 50 | CW R Booster Road | 1994 | 1995 |
| MBK | 50 | CW RS Booster N.G. | 1995 | 2000 |
| MBK | 50 | CW RSP Booster Rocket | 1997 | 1998 |
| MBK | 50 | CW RSX Booster Track | 1997 | 1998 |
| MBK | 50 | Evolis | 1992 | 1995 |
| MBK | 50 | EW Stunt | 2000 | 2002 |
| MBK | 50 | Fizz | 1994 | 1995 |
| MBK | 50 | Flipper | 1998 | 2002 |
| MBK | 50 | Forte | 1994 | 1996 |
| MBK | 50 | New Sorriso | 1995 | 1996 |
| MBK | 50 | Nitro | 1997 | 2000 |
| MBK | 50 | Ovetto | 1997 | 2000 |
| MBK | 50 | Target | 1991 | 1995 |
| MBK | 100 | Booster | 1999 | |
| MBK | 100 | Nitro | 2000 | |
| MBK | 100 | Ovetto | 2000 | 2002 |
| RIEJU | 50 | RS 2 Matrix | 2003 | 2005 |
| RIEJU | 50 | RS 2 Matrix PRO | 2005 | 2006 |
| RIEJU | 50 | RS 2 Naked | 2005 | 2005 |
| RIEJU | 50 | SMX | 2001 | 2005 |
| RIEJU | 50 | SMX Freestyle | 2006 | 2006 |
| RIEJU | 50 | SMX PRO | 2005 | 2005 |
| RIZZATO | 50 | Carosello | ||
| RIZZATO | 50 | Hacker AT12/Racing/LC | ||
| SUZUKI | 50 | AH Address | 1992 | 1995 |
| SUZUKI | 50 | AJ ZZ SEPIA S | 1995 | 1997 |
| SUZUKI | 50 | AP R/T R7 | 1994 | 1997 |
| SUZUKI | 50 | CC Tune | ||
| SUZUKI | 50 | CP CHF / LIDO | 1991 | 1995 |
| SUZUKI | 50 | Sepia | ||
| SUZUKI | 50 | ZZ | ||
| YAMAHA | 50 | BW'S NEXT GENERATION | 1997 | 2002 |
| YAMAHA | 50 | BW'S Original | 1997 | 2002 |
| YAMAHA | 50 | BW'S Original SP E2 | 2002 | 2002 |
| YAMAHA | 50 | BW'S R | 2001 | 2002 |
| YAMAHA | 50 | BW'S Spy | 1995 | 1998 |
| YAMAHA | 50 | BW'S Bump | 1997 | 1998 |
| YAMAHA | 50 | BW?S Bump | 1997 | 1998 |
| YAMAHA | 50 | EW Slider | 2000 | 2002 |
| YAMAHA | 50 | YA R Axis S/T | 1995 | 1996 |
| YAMAHA | 50 | YH Why | 1998 | 2002 |
| YAMAHA | 50 | YM Breeze | 1994 | 1995 |
| YAMAHA | 50 | YN Neo's | 1997 | 2001 |
| YAMAHA | 50 | YQ Aerox /R | 1997 | 2002 |





